PARTNERS
IN OPTION, ROYALTY AND JOINT VENTURE
Filter By:
| Partners | Project Name | Minerals | Option, Royalty, JV |
|---|---|---|---|
| Kiboko Gold Inc. | Fontana | Gold | Royalty |
| Sayona Mining Inc. | Pyrox | Platinum Group Elements | Royalty |
| Chibougamau Independent Mines | Berrigan South | Gold | Royalty |
| Chibougamau Independent Mines | Berrigan Mine | Gold, Silver, Zinc | Royalty |
| Chibougamau Independent Mines | Lac Elaine | Gold, Silver, Zinc | Royalty |
| Chibougamau Independent Mines | Lac Antoinette | Gold, Silver, Zinc | Royalty |
| Arizona Mountain | Virgin Mountain | Rare Earths Elements | Option |
| Bryah Resources | Devils Pike | Gold | Option |
| Vior Gold Corp. Inc. | Windfall East | Gold | Royalty |
| Windfall Mining Group | Windfall | Gold | Royalty |
| Edison Lithium Corp. | Whiteshore | Sodium Sulphate | Royalty |
| Agnico Eagle | Wasamac East | Gold, Copper, Zinc | Royalty |
| Chibougamau Independent Mines | Virginia | Copper, Gold | Royalty |
| Iamgold, Hecla, Falco | Vezina Royalty | Gold | Royalty |
| Starr Peak Mining Ltd. | Turgeon Lake | Gold | Royalty |
| Agrégat RN | Silidor (Agrégat) | Gold, Aggregate | Royalty |
| Saffron | Silica 22F03 | Silica | Royalty |
| Sayona Mining Inc. | Sayona West | Lithium | Royalty |
| Linear Minerals Corp. | Sayona East | Lithium | Royalty |
| Troilus Gold Corporation | Rosario | Gold, Silver, Zinc | Royalty |
| Iamgold Corp. | Rich Lake | Copper, Gold, Silver | Royalty |
| Vior Gold Corp. Inc. | Rivière Baptiste | Gold | Royalty |
| Chibougamau Independent Mines | Quebec Chibougamau Goldfields | Copper, Gold, Silver | Royalty |
| First Energy Metals | Preissac Moly | Molybdenum | Royalty |
| Agnico Eagle | Osisko East | Gold | Royalty |
| Coniagas Battery Metals Inc. | Nourricier-Lac Suzanne | Nickel, Copper, Cobalt | Royalty |
| Starr Peak Mining Ltd. | Normetal/Normetmar Mine | Copper, Zinc, Gold, Silver | Royalty |
| Radisson Mining Resources | New Alger | Gold | Royalty |
| Chibougamau Independent Mines | Mont Sorcier | Iron, Titanium | Royalty |
| Linear Minerals Corp. | Moly Hill | Molybdenum | Royalty |
| Linear Minerals Corp. | McNeely | Lithium | Royalty |
| Cartier Resources Inc. | Matchi Manitou | Gold | Royalty |
| Vior Gold Corp. Inc. | Manon | Gold | Royalty |
| Vior Gold Corp. Inc. | Ludger / Noyelles | Gold | Royalty |
| Troilus Gold Corporation | Lac Testard Ouest | Gold | Royalty |
| Sayona Mining Inc. | Lac De Maurès Est | Copper | Royalty |
| Sayona Mining Inc. | Lac Chix | Gold | Royalty |
| Chibougamau Independent Mines | Lac Chibougamau | Copper, Gold | Royalty |
| Linear Minerals Corp. | La Motte Lake | Lithium | Royalty |
| Iamgold Corp. | Eau Jaune Lake | Gold | Royalty |
| Chibougamau Independent Mines | Kokko Creek | Copper, Gold | Royalty |
| Saffron | Ha!Ha! | Silica | Royalty |
| Chibougamau Independent Mines | Grandroy | Copper, Gold, Molybdenum | Royalty |
| Vior Gold Corp. Inc. | G Claims | Gold | Royalty |
| Linear Minerals Corp. | Figuery | Lithium | Royalty |
| Linear Minerals Corp. | Electron Lithium | Lithium | Royalty |
| Kiboko Gold Inc. | Duverny Range 7 | Gold | Royalty |
| Kiboko Gold Inc. | Duvay Zone | Gold | Royalty |
| Vior Gold Corp. | Discovery North | Gold | Royalty |
| Vior Gold Corp. | Discoflo | Gold | Royalty |
| Chibougamau Independent Mines | Copper Cliff | Copper, Gold | Royalty |
| Val d'OR Mining Corp. | Clericy | Gold | Royalty |
| Sayona Mining Inc. | Claudette Zone | Copper | Royalty |
| Windfall Mining Group | Certac | Copper, Gold | Royalty |
| Quebec Pegmatite SA. | Carpentier | Gold, Pyrophyllite | Royalty |
| Sayona Mining Inc. | Boulder Lake | Zinc | Royalty |
| Sayona Mining Inc. | Boulder | Gold | Royalty |
| Chibougamau Independent Mines | Bateman Bay | Copper, Gold | Royalty |
| Quebec Pegmatite SA. | Barraute | Gold, Zinc | Royalty |
| Edison Lithium Corp. | Joutel Eagle (Northwest) | Gold | Option |
| Edison Lithium Corp. | Gagné | Gold | Option |
| Quebec Pegmatite | Canadian Mine Bolduc | Gold | Royalty |
| Anvil Capture Systems Inc. | Maxwell Brucite Mine | Brucite | Royalty |
| Antimony Resources Corp. | Bald Hill | Antimony | Option |
| Robert/Carat/9495-6975 Quebec | Lac Guillaume Nord | Gold, Copper | Royalty |
| Agnico Eagle | Francoeur/Arntfield /Lac Fortune Mines | Gold | Royalty |
| Wesdome Gold Mines Ltd. | Tarmac | Gold | Royalty |
| Vior Gold Corp. | Checkerboard | Gold | Royalty |
| TomaGold | Lac Gwillim Gold | Gold | Option |
| Starr Peak Mining Ltd. | Normetal Extension | Polymetallic | Royalty |
| Starr Peak Mining Ltd. | Rousseau | Gold | Royalty |
| Sayona Mining Inc. | Authier | Lithium | Royalty |
| Rogue Resources Inc. | Silicon Ridge (St-Urbain) | Silica | Royalty |
| Renforth Resources Inc. | Parbec Deposit | Gold | Royalty |
| Radisson Mining Resources Inc. | Kewagama Gold Mine | Gold | Royalty |
| Class 1 Nickel | Marbridge South | Nickel, Platinum Group Elements | Royalty |
| Probe Gold Inc. | Massicotte | Gold | Royalty |
| Platinum Group Elements Ltd. | Bilson Cubric | Nickel, Platinum Group Elements | Royalty |
| Opawica Explorations Inc. | Beauchastel Cadillac Fault | Gold | Royalty |
| Vior Gold Corp. Inc. | Cameron | Gold | Royalty |
| Iamgold Corp. | Fayolle | Gold | Royalty |
| Midland Exploration Inc. | Penarroya | Copper, Gold | Royalty |
| Maple Gold Mines | Eagle Mine | Gold | Option |
| Manganese X Energy Corp. | Battery Hill (Houlton Woodstock Zone) | Manganese | Royalty |
| Kiboko Gold Inc. | Chenier | Gold | Royalty |
| Infini Resources Pty Ltd. | Des Herbiers | Uranium | Royalty |
| Mosaic Minerals Corp. | Tiblemont Island | Gold | Royalty |
| Iamgold Corp. | Disson | Gold | Royalty |
| Hide Tide Resources Inc. | Pegma | Copper, Nickel, Zinc | Royalty |
| Windfall Mining Group | Black Dog South | Gold | Royalty |
| Galway Metals Inc. | Tower Hill | Gold | Royalty |
| Labyrinth Resources | Russian Kid (Labyrinth) Gold Mine | Gold | Royalty |
| Linear Minerals Corp. | Duval Ouest | Lithium | Royalty |
| Falco Resources Ltd. | Donalda Mine | Gold | Royalty |
| Excellon Resources Inc. | Braunsdorf Licence | Copper, Lead, Silver, Zinc | Royalty |
| Estrades Properties (QC) inc. | Montgolfier | Gold | Royalty |
| Lincoln Gold Mining Inc. | Bell Mountain Gold Mine | Gold | Royalty |
| EnerSpar Corp. | Feldspar | Feldspar | Royalty |
| Emperor Metals | Duquesne West / Ottoman | Gold | Option |
| Electro Metals Mining Inc. | Magusi River and Fabie Bay Mines | Polymetallic | Option |
| Eldorado Gold Quebec Inc. | Farquharson | Gold | Royalty |
| EDM Resources Inc. | Getty Deposit | Lead, Zinc | Royalty |
| Edison Lithium | Alkali Disposition Project (Cabri S, Cabri N, Ceylon, Freefight) | Sodium Sulphate | Royalty |
| Pershimex Resources Corp. | Deane Cadillac | Gold | Royalty |
| Consolidated Lithium Metals Inc. | Fiedmont | Lithium | Royalty |
| Clarity Metals Corp. | Fecteau Lake | Copper, Gold, Zinc | Royalty |
| Chibougamau Independent Mines | Baie Malouf | Copper, Gold | Royalty |
| Cartier Resources Inc. | Nordeau | Gold | Royalty |
| Bullion Gold Resources Corp | Bousquet | Gold | Royalty |
| Brunswick Exploration | Lac Escale | Lithium | Royalty |
| Route 109 Resources Inc. | Tut Zone | Gold | Royalty |
| Corporation minière Fokus | Lac Fortune Ouest | Gold | Royalty |
| Atlantic Mining NS Inc. | Mooseland Gold Mine | Gold | Royalty |
| Tuilebec Inc. | Orbite Alumina | Aluminium | Royalty |
| Agnico Eagle | East Amphi/Fourax | Gold | Royalty |
