<?xml version='1.0' encoding='UTF-8'?><?xml-stylesheet type='text/xsl' href='https://globexmining.com/wp-content/plugins/google-sitemap-generator/sitemap.xsl'?><!-- sitemap-generator-url='http://www.arnebrachhold.de' sitemap-generator-version='4.1.24' -->
<!-- generated-on='July 18, 2026 5:27 am' -->
<urlset xmlns:xsi='http://www.w3.org/2001/XMLSchema-instance' xsi:schemaLocation='http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd' xmlns='http://www.sitemaps.org/schemas/sitemap/0.9'>	<url>
		<loc>https://globexmining.com/technical-report/technical-report-43-101-estimation-of-mineral-resources-and-reserves-east-amphi-project-malartic-quebec/</loc>
		<lastmod>2025-06-24T07:26:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://globexmining.com/technical-report/technical-report-for-the-mineral-resource-estimate-ironwood-project-cadillac-township-quebec-nts-32d-01-pandora-wood-joint-venture-globex-mining-enterprises-inc-and-queenston-mining-in/</loc>
		<lastmod>2025-07-24T14:22:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://globexmining.com/technical-report/ni-43-101-report-for-the-blackcliff-property-malartic-quebec-canada/</loc>
		<lastmod>2025-06-17T12:20:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://globexmining.com/technical-report/technical-report-nordeau-gold-mineral-properties-val-dor-quebec-nts-32-c-03/</loc>
		<lastmod>2025-07-24T13:58:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://globexmining.com/technical-report/technical-report-on-the-north-shore-property-middle-and-tj-zones-quebec-canada/</loc>
		<lastmod>2025-06-17T13:18:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://globexmining.com/technical-report/technical-report-on-the-initial-mineral-resource-estimate-for-the-timmins-talc-magnesite-deposit-ontario-ni-43-101/</loc>
		<lastmod>2025-07-25T08:47:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://globexmining.com/technical-report/ni-43-101-compliant-technical-report-amended-francoeur-gold-project-rouyn-noranda-quebec-canada/</loc>
		<lastmod>2025-06-24T12:09:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://globexmining.com/technical-report/rapport-technique-devaluation-43-101-projet-santa-anna-canton-de-la-reine-s-n-r-c-32d-11-et-14/</loc>
		<lastmod>2025-07-25T08:27:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://globexmining.com/technical-report/technical-report-resource-update-rocmec-1-mineral-deposit-abitibi-west-quebec-canada/</loc>
		<lastmod>2025-07-25T08:03:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://globexmining.com/technical-report/rapport-technique-ni-43-101-concernant-propriete-ile-dor-nord-ouest-du-quebec-abitibi/</loc>
		<lastmod>2026-04-10T07:38:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://globexmining.com/technical-report/43-101-resource-report-on-the-mooseland-gold-property-halifax-county-nova-scotia/</loc>
		<lastmod>2025-06-24T13:32:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://globexmining.com/technical-report/uracan-north-shore-property-double-s-zone-technical-report-quebec-canada/</loc>
		<lastmod>2025-06-17T13:24:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://globexmining.com/technical-report/technical-report-on-the-golden-pike-project-new-brunswick-canada/</loc>
		<lastmod>2025-06-17T13:35:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://globexmining.com/technical-report/technical-report-and-mineral-resource-estimate-update-for-the-duquesne-ottoman-property-quebec-canada/</loc>
		<lastmod>2025-06-17T14:23:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://globexmining.com/technical-report/preliminary-economic-assessment-on-metallurgical-grade-alumina-project-ni-43-101-technical-report/</loc>
		<lastmod>2026-04-10T06:58:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://globexmining.com/technical-report/ni-43-101-technical-report-on-the-mineral-resource-estimate-for-the-magusi-project-abitibi-region-canada-for-mag-copper-ltd/</loc>
		<lastmod>2025-07-22T08:26:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://globexmining.com/technical-report/a-preliminary-economic-assessment-for-the-timmins-talc-magnesite-deposit-timmins-ontario-canada/</loc>
		<lastmod>2025-07-25T08:49:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://globexmining.com/technical-report/technical-review-ni-43-101-compliant-and-evaluation-of-the-exploration-potential-of-the-lac-chibougamau-mining-properties-in-mckenzie-roy-obalski-and-lemoinetownships-abitibi-min/</loc>
		<lastmod>2025-07-22T08:11:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://globexmining.com/technical-report/updated-mineral-resource-report-for-the-gays-river-zinc%e2%80%90lead-deposit-including-the-getty-deposit-nova-scotia-canada/</loc>
		<lastmod>2025-06-24T12:50:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://globexmining.com/technical-report/technical-review-ni-43-101-compliant-evaluation-of-the-exploration-potential-on-the-berrigan-gold-zinc-silver-project-mckenzie-township-chibougamau-abitibi-mining-district-province-of-quebec-2/</loc>
		<lastmod>2026-02-18T14:47:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://globexmining.com/technical-report/technical-report-and-preliminary-economic-assessment-for-the-fayolle-property-compliant-with-regulation-43-101-and-form-43-101f1/</loc>
		<lastmod>2025-06-24T07:55:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://globexmining.com/technical-report/technical-report-ni-43-101-compliant-preliminary-economic-assessment-authier-lithium-property-abitibi-quebec-canada-for-glen-eagle-resources-inc/</loc>
		<lastmod>2025-06-16T13:04:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://globexmining.com/technical-report/mineral-resource-estimate-technical-report-for-the-plymouth-mn-fe-deposit-woodstock-property-new-brunswick-canada/</loc>
		<lastmod>2025-06-16T13:38:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://globexmining.com/technical-report/golden-pike-mineral-resource-update/</loc>
		<lastmod>2025-06-17T13:41:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://globexmining.com/technical-report/ni-43-101-technical-report-on-the-resource-estimate-as-of-december-31-2013-for-the-francoeur-gold-project-rouyn-noranda-quebec-canada/</loc>
		<lastmod>2025-06-24T12:35:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://globexmining.com/technical-report/ni-43-101-technical-report-bald-hill-antimony-project-southern-new-brunswick-canada/</loc>
		<lastmod>2025-06-16T13:12:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://globexmining.com/technical-report/amended-and-restated-ni-43-101-technical-report-bell-mountain-project-churchill-county-nevada/</loc>
		<lastmod>2025-02-05T21:19:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://globexmining.com/technical-report/ni-43-101-technical-report-on-the-silicon-ridge-preliminary-economic-assessment-quebec-canada/</loc>
		<lastmod>2025-07-25T08:37:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://globexmining.com/technical-report/technical-report-mineral-resource-estimate-east-cadillac-gold-project-val-dor-quebec/</loc>
		<lastmod>2025-07-24T14:02:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://globexmining.com/technical-report/ni-43-101-technical-report-on-the-maude-lake-property-larder-lake-mining-division-ontario-canada/</loc>
		<lastmod>2025-07-25T07:48:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://globexmining.com/technical-report/technical-report-ni-43-101-preliminary-economic-assessment-update-silicon-ridge-qc-canada/</loc>
		<lastmod>2025-07-25T08:39:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://globexmining.com/technical-report/ni-43-101-technical-report-on-the-bell-mountain-project-preliminary-economic-assessment-churchill-county-nevada-usa/</loc>
		<lastmod>2025-06-16T14:19:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://globexmining.com/technical-report/ni-43-101-technical-report-on-resources-clarence-stream-gold-project-charlotte-county-new-brunswick-canada/</loc>
		<lastmod>2025-07-25T08:57:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://globexmining.com/technical-report/preliminary-economic-assessment-update-scozinc-mine/</loc>
		<lastmod>2025-06-24T12:56:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://globexmining.com/technical-report/ni-43-101-technical-report-and-mineral-resource-estimate-for-the-obrien-project-abitibi-quebec/</loc>
		<lastmod>2025-06-24T14:08:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://globexmining.com/technical-report/ni-43-101-technical-report-on-the-lac-savignac-property-nts-32j16-quebec-canada/</loc>
		<lastmod>2025-07-22T08:19:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://globexmining.com/technical-report/ni-43-101-technical-report-mont-sorcier-project-province-of-quebec-canada/</loc>
		<lastmod>2025-07-22T08:55:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://globexmining.com/technical-report/technical-report-and-mineral-resource-estimate-for-east-cadillac-gold-project-val-dor-quebec-for-chalice-gold-mines-limited/</loc>
		<lastmod>2025-07-24T14:08:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://globexmining.com/technical-report/ni-43-101-technical-report-and-mineral-resource-estimate-for-the-obrien-project-abitibi-quebec-2/</loc>
		<lastmod>2025-06-24T14:12:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://globexmining.com/technical-report/ni-43-101-technical-report-and-mineral-resource-estimate-for-the-fayolle-gold-project-quebec-canada/</loc>
		<lastmod>2025-06-24T07:59:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://globexmining.com/technical-report/updated-mineral-resource-estimate-and-technical-report-on-the-new-alger-gold-property-abitibi-temiscamingue-region-northwestern-quebec-canada/</loc>
		<lastmod>2025-07-24T13:40:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://globexmining.com/technical-report/updated-mineral-resource-estimate-and-technical-report-on-the-parbec-gold-property-malartic-township-abitibi-temiscamingue-region-northwestern-quebec-canada/</loc>
		<lastmod>2025-07-24T14:39:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://globexmining.com/technical-report/43-101-resource-update-on-the-mooseland-gold-property-halifax-county-nova-scotia/</loc>
		<lastmod>2025-06-24T13:34:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://globexmining.com/technical-report/updated-ni43%e2%80%90101-resource-report-for-the-mooseland-gold-property-halifax-county-nova-scotia/</loc>
		<lastmod>2025-06-24T13:53:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://globexmining.com/technical-report/ni-43-101-technical-report-gypsum-resource-estimation-update-of-the-mineral-resources-at-the-scotia-mine-nova-scotia-canada/</loc>
		<lastmod>2025-06-24T13:16:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://globexmining.com/technical-report/ni-43-101-technical-report-battery-hill-project-mineral-resource-estimate-woodstock-area-new-brunswick-canada-2/</loc>
		<lastmod>2025-06-16T14:12:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://globexmining.com/technical-report/ni-43-101-technical-report-mont-sorcier-project-province-of-quebec-canada-2/</loc>
		<lastmod>2025-07-22T08:59:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://globexmining.com/technical-report/ni-43-101-technical-report-silver-city-project-saxony-germany-excellon-resources-inc-and-saxony-silver-corp-2/</loc>
		<lastmod>2025-06-17T12:52:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://globexmining.com/technical-report/ni-43-101-technical-report-silver-city-project-saxony-germany-excellon-resources-inc-and-saxony-silver-corp/</loc>
		<lastmod>2025-06-17T12:47:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://globexmining.com/technical-report/technical-report-on-the-preliminary-economic-assessment-of-the-battery-hill-manganese-project-woodstock-new-brunswick-canada/</loc>
		<lastmod>2026-05-06T06:37:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://globexmining.com/technical-report/ni-43-101-technical-report-for-the-berrigan-mine-property-chibougamau-quebec-canada/</loc>
		<lastmod>2026-02-18T13:14:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://globexmining.com/technical-report/ni-43-101-technical-report-and-mineral-resource-estimate-for-the-mont-sorcier-property-quebec-canada/</loc>
		<lastmod>2026-04-21T09:09:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://globexmining.com/technical-report/technical-report-on-the-labyrinth-gold-project-rouyn-noranda-quebec-canada/</loc>
		<lastmod>2025-07-25T08:10:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://globexmining.com/technical-report/ni-43-101-technical-report-preliminary-economic-assessment-pea-for-the-mont-sorcier-project-quebec-canada/</loc>
		<lastmod>2026-04-21T09:14:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://globexmining.com/technical-report/ni-43-101-technical-report-and-mineral-resource-estimates-for-the-chimo-mine-and-west-nordeau-gold-deposits-chimo-mine-and-east-cadillac-properties-quebec-canada/</loc>
		<lastmod>2025-07-24T14:11:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://globexmining.com/technical-report/ni-43-101-technical-report-updated-definitive-feasibility-study-for-the-authier-lithium-project-la-motte-quebec-canada/</loc>
		<lastmod>2026-06-12T09:21:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://globexmining.com/technical-report/technical-report-on-the-obrien-project-northwestern-quebec-canada-report-for-ni-43-101/</loc>
		<lastmod>2025-06-24T14:15:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://globexmining.com/technical-report/pea-results-chimo-mine-project/</loc>
		<lastmod>2025-07-24T14:14:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://globexmining.com/technical-report/technical-report-on-the-champion-electric-lithium-project-la-grande-subprovince-eeyou-istchee-james-bay-quebec/</loc>
		<lastmod>2026-04-20T14:02:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://globexmining.com/technical-report/ni-43-101-technical-report-and-mineral-resource-estimatefor-the-swanson-property-quebec-canada/</loc>
		<lastmod>2026-03-24T09:38:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://globexmining.com/technical-report/ni-43-101-technical-report-estrades-project-quebec-canada/</loc>
		<lastmod>2025-07-22T06:55:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://globexmining.com/technical-report/ni-43-101-technical-report-on-the-bell-mountain-project-updated-preliminary-economic-assessment-churchill-county-nevada-usa/</loc>
		<lastmod>2025-08-14T11:47:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://globexmining.com/technical-report/technical-report-on-the-mineral-resource-estimate-update-for-the-parbec-gold-deposit-abitibi-temiscamingue-region-quebec-canada/</loc>
		<lastmod>2025-05-26T09:27:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://globexmining.com/technical-report/ni-43-101-technical-report-ironwood-gold-deposit-cadillac-quebec-canada/</loc>
		<lastmod>2025-06-11T14:22:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://globexmining.com/technical-report/obrien-gold-project-ni-43-101-technical-report-preliminary-economic-assessment-quebec-canada/</loc>
		<lastmod>2026-04-09T06:51:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://globexmining.com/technical-report/amended-ni-43-101-technical-report-and-maiden-mineral-resource-estimate-duquesne-west-property-quebec-canada/</loc>
		<lastmod>2026-04-16T12:49:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://globexmining.com/technical-report/national-instrument-43-101-technical-report-bald-hill-antimony-project-southern-new-brunswick-canada-nts-21g09/</loc>
		<lastmod>2025-11-07T08:16:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://globexmining.com/technical-report/ni-43-101-technical-report-and-mineral-resource-estimate-on-the-cadillac-project-val-dor-abitibi-quebec-canada/</loc>
		<lastmod>2026-02-10T09:19:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://globexmining.com/technical-report/ni-43-101-technical-report-on-the-mirage-project-with-maiden-mineral-resource-estimate-for-the-mirage-lithium-deposit-eeyou-istchee-james-bay-quebec-canada/</loc>
		<lastmod>2026-02-27T13:55:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://globexmining.com/technical-report/ni-43-101-technical-report-douay-joutel-gold-project-northwestern-quebec-canada/</loc>
		<lastmod>2026-06-22T08:01:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
</urlset><!-- Request ID: d11607ba21c2ce8f8063054e9f65efcd; Queries for sitemap: 5; Total queries: 36; Seconds: 0.01; Memory for sitemap: 1KB; Total memory: 26MB -->
